The idea
Privacy policies matter, but they are not always the best interface for understanding a product. Kaiser Works Data Receipts are designed to be shorter, more structured, and easier to compare across products such as PercentKit, future Kit-family apps, BudgetKit, and Alorai.
Over time, a product Data Receipt should be able to map to actual product analytics or schema metadata where practical. For now, this page starts with the documented PercentKit behavior already described in its privacy policy.
Product Data Receipt
PercentKit Data Receipt
Based on the PercentKit Privacy Policy effective September 4, 2026
PercentKit is a calculator utility. The documented app behavior keeps calculation history, favorites, theme preference, local usage ranking, and a provisional Pro entitlement cache on the device. Ads and purchases are handled through Google services.
| Category | Data | Status | Purpose | Retention | Recipients | Commercial use |
|---|---|---|---|---|---|---|
| Identity | Name | Not collected | Not needed for the calculator experience documented in the policy. | Not applicable. | Not applicable. | No. |
| Identity | Email account for normal app use | Not collected | Not needed for the calculator experience documented in the policy. | Not applicable. | Not applicable. | No documented commercial use. |
| Support | Support email address and message | User-provided | Provided only when the user explicitly reviews and sends a support or feedback email. | Subject to normal email retention after the user sends the email. | Kaiser Works and the email provider chosen by the user. | No documented commercial use. |
| Location | Precise location | Not collected | Not needed for percentage, discount, tip, tax, pricing, interest, or loan calculations. | Not applicable. | Not applicable. | No. |
| Location | Approximate location | May be collected or processed | Not collected by PercentKit as a calculator input. Google Mobile Ads may process IP address or network information for ads as described in the privacy policy. | Not documented for Kaiser Works app storage. Google handles ad-related information according to its policies and controls. | Google Mobile Ads / AdMob may process network information for free users who see ads. | Ads may create commercial value through Google Mobile Ads. |
| Usage | Local calculator usage counts and ranking | Stored locally | Used locally to support app functionality and calculator ranking. | May remain on the device until app data is cleared or the app is uninstalled. | Stored locally on the user's device; not uploaded to a Kaiser Works server. | No documented commercial use by Kaiser Works. |
| Device | Platform and Android version in problem reports | User-provided | Used only when a user explicitly sends a problem report to help diagnose support issues. | Subject to normal email retention after the user sends the email. | Kaiser Works and the user's chosen email provider. | No documented commercial use. |
| Device | App version and device manufacturer/model in problem reports | User-provided | Used only when a user explicitly sends a problem report to help reproduce and resolve issues. | Subject to normal email retention after the user sends the email. | Kaiser Works and the user's chosen email provider. | No documented commercial use. |
| Device | Advertising identifiers and ad performance information | May be collected or processed | May be collected or processed by Google Mobile Ads / AdMob to provide and measure ads for free users. | Handled according to Google's policies and user/device controls. | Google Mobile Ads / AdMob and Google's partners where permitted. | Yes, for advertising-related purposes handled by Google. |
| Calculations | Calculator inputs and results | Processed locally | Processed locally for calculator functionality and not uploaded to Kaiser Works. | Current inputs/results are handled on the device. Related calculation history may remain locally until app data is cleared or the app is uninstalled. | No Kaiser Works server recipient. Users may explicitly share information through another app. | No documented commercial use by Kaiser Works. |
| Calculations | Calculation history | Stored locally | Stored locally, if applicable, to provide app functionality documented in the policy. | May remain on the device until app data is cleared or the app is uninstalled. | Stored locally on the user's device unless the user explicitly shares information through another app. | No documented commercial use by Kaiser Works. |
| Purchases | PercentKit Pro ownership | Stored locally | Used to restore or verify ownership of the one-time PercentKit Pro purchase. | A provisional entitlement cache may be stored locally. Google Play purchase ownership may be restorable after reinstall. | Google Play processes purchase and account information. | Used to provide paid PercentKit Pro access; Kaiser Works does not receive card details. |
| Commercial use | Data sold | Not yet documented | No sale of PercentKit user data is documented in the current policy. | Not applicable. | Not applicable. | No sale of user data is documented in the current PercentKit privacy policy. |
Future product shape
Future Kaiser Works apps may expose this concept inside the product itself: Settings → Privacy → My Data Receipt. That view could show the categories of data collected, the reason for each category, retention rules, recipients, commercial use, and actual analytics events where technically appropriate.
This page does not claim every future product will collect the same information. It creates the structure for explaining differences clearly before users have to guess.
